Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,317 SqFt$1,990Active
13712 Logan Pass Drive, Ponder, TX 76259
Listed by Monica Davila of Monica Davila, Broker
Single Family Home
- 1/16 164 Beds 2 Baths 1,596 SqFt$2,000Pending
13608 Musselshell Drive, Ponder, TX 76259
Listed by Brenda Taylor of RE/MAX Dallas Suburbs
Single Family Home
- 1/16 163 Beds 2 Baths 1,550 SqFt$2,150New
8108 Ravalli Street, Ponder, TX 76259
Listed by Jim Roberts of JR Premier Properties
Single Family Home
- 1/19 193 Beds 3 Baths 2,054 SqFt$2,350New
13609 Mineral Road, Ponder, TX 76259
Listed by Shibu Jose of Beam Real Estate, LLC
Single Family Home
- 1/7 73 Beds 3 Baths 2,232 SqFt$365,900New
- 1/7 73 Beds 3 Baths 1,561 SqFt$320,900New
- 1/5 52 Beds 2 Baths 996 SqFt$279,900New
- 1/6 63 Beds 2 Baths 1,076 SqFt$292,900Pending
- 1/27 273 Beds 2 Baths 1,551 SqFt$309,000Active
13625 Musselshell Drive, Ponder, TX 76259
Listed by Lily Moore of Lily Moore Realty
Single Family Home
- 1/7 73 Beds 3 Baths 2,232 SqFt$365,900Active
- 1/7 73 Beds 3 Baths 1,561 SqFt$320,900Active
- 1/7 73 Beds 3 Baths 2,232 SqFt$345,900Active
- 1/6 63 Beds 2 Baths 1,301 SqFt$304,900Active
- 1/6 63 Beds 2 Baths 1,076 SqFt$292,900Active
- 1/5 52 Beds 2 Baths 996 SqFt$272,900Active
- 1/6 63 Beds 2 Baths 1,301 SqFt$304,900Pending
- 1/6 63 Beds 2 Baths 1,076 SqFt$285,900Pending
- 1/3 34 Beds 3 Baths 1,772 SqFt$340,900Pending
- 1/5 52 Beds 2 Baths 996 SqFt$272,900Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,301 SqFt$299,900Active
- 1/3 34 Beds 3 Baths 1,772 SqFt$333,900Pending
- 1/7 73 Beds 3 Baths 2,045 SqFt$345,900Active
- 1/7 73 Beds 3 Baths 2,045 SqFt$328,900Active
- 1/7 73 Beds 3 Baths 2,045 SqFt$335,900Active
Quick Search