Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 4 Baths 2,861 SqFt$489,325Active
- 1/8 83 Beds 2 Baths 1,860 SqFt$398,850Active
- 1/7 74 Beds 2 Baths 2,004 SqFt$397,625Active
- 1/8 83 Beds 2 Baths 1,998 SqFt$419,200Pending
- 1/8 83 Beds 2 Baths 1,998 SqFt$424,740Pending
- 1/23 234 Beds 2 Baths 1,939 SqFt$394,400Price Dropped by $6K
- 1/24 244 Beds 2 Baths 1,939 SqFt$394,900Active
- 1/24 243 Beds 2 Baths 1,860 SqFt$389,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,860 SqFt$389,900Price Dropped by $11K
- 1/34 344 Beds 3 Baths 2,475 SqFt$449,900Price Dropped by $13K
- 1/25 253 Beds 2 Baths 1,860 SqFt$379,900Pending
- 1/37 374 Beds 4 Baths 2,856 SqFt$459,900Pending
Quick Search