Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2 Baths 2,374 SqFt$705,900New
- 1/2 24 Beds 5 Baths 4,293 SqFt$1,084,900Active
- 1/3 33 Beds 2 Baths 2,374 SqFt$2,750Active
- 1/3 33 Beds 2 Baths 2,374 SqFt$735,900Active
- 1/30 304 Beds 3 Baths 3,027 SqFt$829,900Active
- 1/21 214 Beds 4 Baths 3,268 SqFt$865,900Active
- 1/30 304 Beds 3 Baths 3,027 SqFt$3,150Active
- 1/2 24 Beds 5 Baths 5,251 SqFt$1,208,900Active
- 1/2 23 Beds 4 Baths 3,792 SqFt$942,900Active
- 5 Beds 6 Baths 5,087 SqFt$1,127,900Active
- 4 Beds 4 Baths 3,990 SqFt$952,900Active
- 1/11 114 Beds 4 Baths 4,535 SqFt$1,044,900Pending
- 1/11 114 Beds 4 Baths 3,487 SqFt$880,900Active KO
- 1/11 113 Beds 3 Baths 2,607 SqFt$619,000Active KO
- 1/11 114 Beds 3 Baths 3,027 SqFt$599,900Pending
- 1/26 264 Beds 4 Baths 4,535 SqFt$1,054,900Pending
- 1/30 304 Beds 3 Baths 3,027 SqFt$849,900Active
- 1/13 134 Beds 4 Baths 3,701 SqFt$709,000Active KO
- 1/13 134 Beds 3 Baths 3,027 SqFt$599,900Pending
- 1/21 214 Beds 4 Baths 3,268 SqFt$885,900Active
- 1.01 Acres$200,000New
- 1 Acres$220,000Active
- 1.1 Acres$225,000Active
- 1.3 Acres$240,000Active
Quick Search