Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 2,102 SqFt$349,000Price Dropped by $6K
- 1/8 84 Beds 3 Baths 2,332 SqFt$360,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,826 SqFt$333,000Price Dropped by $2K
- 1/27 275 Beds 3 Baths 2,659 SqFt$385,000Active
- 1/27 274 Beds 3 Baths 2,306 SqFt$360,000Price Dropped by $15K
- 1/7 74 Beds 3 Baths 2,102 SqFt$349,000Price Dropped by $21K
- 1/2 24 Beds 2 Baths 1,826 SqFt$335,000Pending
- 1/27 274 Beds 3 Baths 2,406 SqFt$337,990Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,420 SqFt$263,990Price Dropped by $30K
- 1/26 264 Beds 3 Baths 2,102 SqFt$340,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,701 SqFt$315,000Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,306 SqFt$350,000Price Dropped by $15K
- 1/26 264 Beds 3 Baths 2,102 SqFt$349,000Price Dropped by $11K
- 1/24 243 Beds 2 Baths 1,701 SqFt$319,000Price Dropped by $6K
- 1/25 254 Beds 3 Baths 2,098 SqFt$339,000Pending
- 1/22 224 Beds 2 Baths 1,826 SqFt$325,000Price Dropped by $10K
Quick Search