Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 65 Beds 3 Baths 2,501 SqFt$3,175Active
- 1/5 53 Beds 1 Bath 1,316 SqFt$2,515Active
- 1/2 24 Beds 2 Baths 1,798 SqFt$2,855Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$2,750Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$2,625Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$2,820Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$2,555Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$3,120Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$3,120Active
- 1/3 34 Beds 3 Baths 2,131 SqFt$3,005Active
- 1/4 43 Beds 2 Baths 1,600 SqFt$2,660Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,320Active
- 1/5 53 Beds 1 Bath 1,316 SqFt$2,465Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,395Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,370Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,395New
- 1/2 24 Beds 2 Baths 1,798 SqFt$379,900Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$371,900Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$364,900Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$339,900Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$346,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,390Active
- 1/40 403 Beds 2 Baths 1,786 SqFt$319,000Active Option Contract
10705 Highland Ridge Road, Fort Worth, TX 76108
Listed by Lisa Templeton of Prime Realty, LLC
Single Family Home
- 1/17 173 Beds 2 Baths 1,703 SqFt$300,000Active Option Contract
10601 Lipan Trail, Fort Worth, TX 76108
Listed by Douglas Rogers of Keller Williams Realty
Single Family Home
Quick Search