Active Listings
- 1/40 403 Beds 3 Baths 2,168 SqFt$399,000Active Option Contract
- 1/36 363 Beds 2 Baths 1,457 SqFt$285,000Active Contingent
- 1/39 395 Beds 4 Baths 4,152 SqFt$658,400Active Contingent
- 0.41 Acres$79,999Pending
- 1/40 403 Beds 2 Baths 2,313 SqFt$374,950Pending
- 1/40 403 Beds 3 Baths 3,200 SqFt$729,000Active
- 1/40 403 Beds 3 Baths 3,012 SqFt$699,000Active
- 1/40 403 Beds 3 Baths 2,263 SqFt$569,000Active
- 1/26 264 Beds 2 Baths 2,120 SqFt$299,000New
- 1/8 83 Beds 2 Baths 1,852 SqFt$2,450Active
- 1/7 73 Beds 2 Baths 1,607 SqFt$2,250Active
- 1/6 64 Beds 3 Baths 1,871 SqFt$2,650Active
- 1/40 402 Beds 1 Bath 1,255 SqFt$194,900Active
- 1/40 403 Beds 2 Baths 1,320 SqFt$327,000Active
- 1/37 374 Beds 3 Baths 2,462 SqFt$459,000Active
- 1/31 314 Beds 3 Baths 2,274 SqFt$441,100Active
- 1/3 39.83 Acres$300,000Active
- 1/3 33.83 Acres$100,000Active
- 1/3 33 Acres$100,000Active
- 1/3 33 Acres$100,000Active
- 1/4 40.23 Acres$69,999Active
- 1/3 30.41 Acres$59,900Active
- 1/7 73 Beds 2 Baths 1,607 SqFt$2,250Active

























