Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,986 SqFt$2,850New
- 1/28 283 Beds 3 Baths 1,931 SqFt$2,650Pending
- 1/25 253 Beds 3 Baths 2,071 SqFt$3,100New
- 1/26 263 Beds 3 Baths 1,948 SqFt$465,000Active Option Contract
- 1/31 312 Beds 3 Baths 1,698 SqFt$450,000Active
- 1/33 333 Beds 3 Baths 1,948 SqFt$2,995Pending
- 1/16 165 Beds 4 Baths 3,352 SqFt$3,499Active
- 1/28 283 Beds 3 Baths 2,049 SqFt$445,000Active
- 3D3 Beds 3 Baths 1,969 SqFt$453,400Open 5/25 1PM-3PM
1417 Middleton Street, Plano, TX 75075
Listed by Andre Kocher of Keller Williams Realty-FM
Townhouse
- 1/23 233 Beds 3 Baths 1,800 SqFt$425,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 2,056 SqFt$445,000Active Option Contract
Quick Search